[ Chess School German ] [ About me German ] [ Sitemap ] [ Chess School Russian ] [ Chess Quotations ] [ ECO Codes English ] [ 3526 Chess Combinations ] [ 999 Chess Endgames ] [ 99 Best Chess Games ] [ Alekhines Defence ] [ Anatoli Karpov’s 3079 Chess Games ] [ Bird Opening ] [ Bogo-Indian Defence ] [ Budapest Gambit ] [ Caro-Kann Defence ] [ Catalan Opening ] [ Chigorin Defense ] [ Dutch Defence ] [ Dutch, Leningrad ] [ Emanuel Lasker’s 440 Chess Games ] [ English Opening ] [ Fischer’s 100 Chess Games ] [ French Defence ] [ Garry Kasparov’s 1878 Chess Games ] [ Goring Gambit ] [ Gruenfeld Defence ] [ Hanging Pawns ] [ Hedgehog System ] [ Isolani ] [ Karlsbad Minority Attack ] [ Kasparov vs Kramnik 99 Chess Games ] [ King’s Gambit ] [ King’s Indian Defence ] [ King’s Indian Defence, Averbakh Variation ] [ King’s Indian Defence, Classical Variation ] [ King’s Indian Defence, Fianchetto Variation ] [ King’s Indian Defence, Four Pawns Attack ] [ King’s Indian Defence, Saemisch Variation ] [ Larsen’s Opening ] [ Mikhail Tal’s 3110 Chess Games ] [ Minor Pieces Endings ] [ Modern Benoni ] [ Nimzo-Indian Defence ] [ Open Games ] [ Paul Morhy’s 400 chess games ] [ Pawnchains ] [ Pawn Endings ] [ Petrov Defence ] [ Pirc Defence ] [ Queen Endings ] [ Queen’s Gambit Accepted ] [ Queen’s Gambit Declined ] [ Queen’s Gambit Declined, Exchange Variation ] [ Queen’s Indian Defense ] [ Queen’s Pawn Game ] [ Reti Opening ] [ Robert James Fischer’s 853 Chess Games ] [ Rook Endings ] [ Ruy Lopez Opening ] [ Scandinavian Opening ] [ Short Chess Games ] [ Sicilian Defence ] [ Sicilian Defence, Alapin Variation ] [ Sicilian Defence, Closed Variation ] [ Sicilian Defence, Dragon Variation ] [ Sicilian Defence, Kan Variation ] [ Sicilian Defence, Maroczy Bind ] [ Sicilian Defence, Najdorf Variation ] [ Sicilian Defence, Nimzovich-Rossolimo Attack ] [ Sicilian Defence, Richter-Rauzer ] [ Sicilian Defence, Scheveningen Variation ] [ Sicilian Defence, Sveshnikov Variation ] [ Slav Defense ] [ Smith Morra Gambit ] [ Sokolsky Opening ] [ Tarrasch Defense ] [ William Steinitz’ 475 Chess Games ] [ Wolga Gambit ] [ Difficult I.Q. Test ]
My YouTube channel eugnis22 - Video lesson 1 - Video lesson 2 - Video lesson 3 (bras) - Video lesson 4 - Video lesson 5 - Video lesson 6 - Video lesson 7 - Video lesson 8 - Video lesson 9 - Video lesson 10 - Video lesson 11
Category | Moves |
---|---|
A | Flank openings: English Opening, Benoni Defense, Dutch Defence, Réti Opening, Benko Gambit, Old Indian Defense, Bird's Opening, Irregular openings, etc White first moves other than 1. e4, 1. d4 (A00–A39) 1. d4 without 1. ... d5, 1. ... f6: Atypical replies to 1. d4 (A40–A44) 1. d4 f6 without 2. c4: Atypical replies to 1. ... f6 (A45–A49) 1.d4 f6 2. c4 without 2. ... e6, 2. ... g6: Atypical Indian systems (A50–A79) 1. d4 f5: Dutch Defence (A80–A99) |
B | Semi-Open Games other than the French Defense: Sicilian Defence, Caro-Kann Defence, Pirc Defence, Alekhine’s Defence, Modern Defense, Scandinavian Defense, etc 1. e4 without 1. ... c5, 1. ... e6, 1. ... e5 (B00–B19) 1.e4 c5: Sicilian Defence (B20–B99) |
C | Open Games and the French Defense: Ruy Lopez, French Defence, Petrov's Defence, King’s Gambit, Philidor Defence, Italian (Giuoco Piano and Two Knights), Scotch Game, Four Knights Game, etc 1. e4 e6: French Defence (C00–C19) 1. e4 e5: Double King Pawn games (C20–C99) |
D | Closed Games and Semi-Closed Games (including Grünfeld Defence but not other Indian Defenses): Queen’s Gambit Accepted, Queen’s Gambit Declined (Slav, Orthodox, Tarrasch, Tartakower, Albin Countergambit, etc), Grünfeld Defence, Queen’s Pawn Game, etc 1. d4 d5: Double Queen Pawn games (D00–D69) 1. d4 f6 2. c4 g6 with 3. ... d5: Grünfeld Defence (D70–D99) |
E | Indian Defenses (other than Grünfeld Defence and Old Indian Defense): Nimzo-Indian Defence, Catalan Opening, Queen’s Indian Defense, King’s Indian Defence, Bogo-Indian Defence, etc 1. d4 f6 2. c4 e6: Indian systems with ... e6 (E00–E59) 1. d4 f6 2. c4 g6 without 3. ... d5: Indian systems with ... g6 (except Grünfeld) (E60–E99) |
ECO Code | Moves | Name |
---|---|---|
A00 | 1. a3 1. c3 1. d3 1. e3 1. f3 1. g3 1. h3 1. g4 1. b4 1. a3 1. c3 1. h3 |
Irregular Openings Anderssen’s Opening Saragossa Opening Mieses Opening Van 't Kruijs Opening Barnes Opening Benko’s Opening Clemenz Opening Grob's Attack Sokolsky Opening Durkin Opening Dunst Opening Amar Opening |
A01 | 1. b3 | Larsen’s Opening |
A02 | 1. f4 without 1. ... d5 | Bird's Opening |
A03 | 1. f4 d5 | Bird's Opening |
A04 | 1. f3 without 1. ... f6 and 1. ... d5 | Réti Opening |
A05 | 1. f3 f6 | Réti Opening |
A06 | 1. f3 d5 without 1. ... g3 and 1. ... c4 | Réti Opening |
A07 | 1. f3 d5 2. g3 without 1. ... c5 | Réti Opening, King’s Indian Attack (Barcza System) |
A08 | 1. f3 d5 2. g3 c5 3. g2 | Réti Opening, King’s Indian Attack |
A09 | 1. f3 d5 2. c4 | Réti Opening |
A10 | 1. c4 without 1. ... c6, 1. ... e6, 1. ... f6 | English Opening |
A11 | 1. c4 c6 without 2. f3 | English, Caro-Kann defensive system |
A12 | 1. c4 c6 2. f3 d5 3. b3 | English, Caro-Kann defensive system |
A13 | 1. c4 e6 without 2. f3 | English Opening |
A14 | 1. c4 e6 2. f3 d5 3. g3 f6 4. g2 e7 5. 0-0 | English, Neo-Catalan declined |
A15 | 1. c4 f6 without 2. f3 | English, 1. ... f6 (Anglo-Indian defence) |
A16 | 1. c4 f6 2. c3 without 2. ... e6 | English Opening |
A17 | 1. c4 f6 2. c3 e6 3. f3 b4 | English Opening, Hedgehog Defence |
A18 | 1. c4 f6 2. c3 e6 3. e4 without 3. ... c5 | English, Mikenas-Carls Variation |
A19 | 1. c4 f6 2. c3 e6 3. e4 c5 | English, Mikenas-Carls, Sicilian Variation |
A20 | 1. c4 e5 2. f3 | English Opening |
A21 | 1. c4 e5 2. c3 d6 | English Opening |
A22 | 1. c4 e5 2. c3 f6 3. g3 b4 | English Opening |
A23 | 1. c4 e5 2. c3 f6 3. g3 c6 | English Opening, Bremen System, Keres Variation |
A24 | 1. c4 e5 2. c3 f6 3. g3 g6 4. g2 g7 5. f3 | English Opening, Bremen System with 3. ... g6 |
A25 | 1. c4 e5 2. c3 c6 3. g3 g6 4. g2 g7 5. e3 | English Opening, Sicilian Reversed |
A26 | 1. c4 e5 2. c3 c6 3. g3 g6 4. g2 g7 5. f3 | English Opening, Closed System |
A27 | 1. c4 e5 2. c3 c6 3. f3 f5 | English Opening, Three knights system |
A28 | 1. c4 e5 2. c3 c6 3. f3 f6 4. d4 | English Opening, Four knights system |
A29 | 1. c4 e5 2. c3 c6 3. f3 f6 4. g3 | English Opening, Four knights, kingside Fianchetto |
A30 | 1. c4 c5 2. f3 f6 3. g3 1. c4 c5 2. f4 f6 3. g3 1. c4 c5 2. b3 f6 3. g3 |
English Opening, Symmetrical Variation, Hedgehog Defence |
A31 | 1. c4 c5 2. f3 f6 3. d4 cxd4 4. xd4 e5 5. b5 d5 6. cxd5 | English Opening, Symmetrical, Benoni formation |
A32 | 1. c4 c5 2. f3 f6 3. d4 cxd4 4. xd4 e6 5. c3 b4 6. db5 | English Opening, Symmetrical Variation |
A33 | 1. c4 c5 2. f3 f6 3. d4 cxd4 4. xd4 e6 5. c3 c6 | English Opening, Symmetrical Variation |
A34 | 1. c4 c5 2. c3 f6 3. g3 d5 4. cxd5 xd5 5. g2 c7 6. f3 c6 7. 0-0 e5 8. d3 e7 9. d2 | English Opening, Symmetrical Variation |
A35 | 1. c4 c5 2. c3 c6 3. f3 g6 4. e3 g7 5. d4 d6 6. e2 f6 7. d5 | English Opening, Symmetrical Variation |
A36 | 1. c4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. e4 | English Opening, Symmetrical Variation |
A37 | 1. c4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. f3 e5 | English Opening, Symmetrical Variation |
A38 | 1. c4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. f3 f6 6. 0-0 0-0 7. d3 | English Opening, Symmetrical Variation |
A39 | 1. c4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. f3 f6 6. 0-0 0-0 7. d4 | English Opening, Symmetrical, Main line with d4 |
A40 | 1. d4 e5 1. d4 c6 1. d4 b5 1. d4 b6 1. d4 e6 2. c4 b4+ 1. d4 g6 |
Queen’s Pawn Game (including English Defence, Englund Gambit, Queen’s Knight Defence, Polish Defence and Keres Defence) |
A41 | 1. d4 d6 without 2. c4 | Queen’s Pawn Game, Wade Defence |
A42 | 1. d4 d6 2. c4 | z. B. Modern Defence, Averbakh System also Wade Defence |
A43 | 1. d4 c5 2. d5 d6 | Old Benoni Defence |
A44 | 1. d4 c5 2. d5 e5 | Old Benoni Defence |
A45 | 1. d4 f6 2. g5 | Queen’s Pawn Game |
A46 | 1. d4 f6 2. f3 e6 3. g5 | Queen’s Pawn Game |
A47 | 1. d4 f6 2. f3 b6 3. c3 | Queen’s Pawn Game |
A48 | 1. d4 f6 2. f3 g6 3. g5 | King’s Indian, East Indian Defence |
A49 | 1. d4 f6 2. f3 g6 3. g3 | King’s Indian, Fianchetto without c4 |
A50 | 1. d4 f6 2. c4 b6 3. c3 | Queen’s Pawn Game, Black Knights’ Tango |
A51 | 1. d4 f6 2. c4 e5 3. dxe5 e4 | Budapest Gambit declined |
A52 | 1. d4 f6 2. c4 e5 3. dxe5 g4 4. f4 | Budapest Gambit |
A53 | 1. d4 f6 2. c4 d6 | Old Indian Defence (Chigorin Indian Defence) |
A54 | 1. d4 f6 2. c4 d6 3. c3 e5 4. f3 | Old Indian, Ukrainian Variation |
A55 | 1. d4 f6 2. c4 d6 3. c3 e5 4. f3 bd7 5. e4 | Old Indian, Main line |
A56 | 1. d4 f6 2. c4 c5 3. d5 | Benoni Defence |
A57 | 1. d4 f6 2. c4 c5 3. d5 b5 4. cxb5 | Benko Gambit |
A58 | 1. d4 f6 2. c4 c5 3. d5 b5 4. cxb5 a6 5. bxa6 | Benko Gambit Accepted |
A59 | 1. d4 f6 2. c4 c5 3. d5 b5 4. cxb5 a6 5. bxa6 xa6 6. c3 d6 7. e4 | Benko Gambit, 7.e4 |
A60 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. f3 e7 | Benoni Defence |
A61 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. f3 g6 | Benoni Defence |
A62 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. f3 g6 7. g3 g7 8. g2 0-0 9. 0-0 a6 | Benoni, Fianchetto Variation without early ...bd7 |
A63 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. f3 g6 7. g3 g7 8. g2 0-0 9. 0-0 bd7 10. d2 | Benoni, Fianchetto Variation, 9. ... bd7 |
A64 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. f3 g6 7. g3 g7 8. g2 0-0 9. 0-0 bd7 10. d2 a6 11. a4 e8 | Benoni, Fianchetto Variation, 11. ... e8 |
A65 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 | Benoni, 6. e4 |
A66 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f4 g7 | Benoni, Pawn Storm Variation |
A67 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f4 g7 8. b5+ | Benoni, Taimanov Variation |
A68 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f4 g7 8. f3 0-0 9. e2 g4 | Benoni, Four Pawns Attack |
A69 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f4 g7 8. f3 0-0 9. e2 e8 | Benoni, Four Pawns Attack, Main line |
A70 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 | Benoni, Classical with e4 and f3 |
A71 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. g5 | Benoni, Classical, 8. g5 |
A72 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. g5 | Benoni, Classical without 9. O-O |
A73 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 g4 | Benoni, Classical, 9. O-O |
A74 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 a6 10. a4 bd7 | Benoni, Classical, 9. ... a6, 10. a4 |
A75 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 a6 10. a4 g4 | Benoni, Classical with ... a6 and 10. ... g4 |
A76 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 e8 10. c2 | Benoni, Classical, 9. ... e8 |
A77 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 e8 10. d2 a6 | Benoni, Classical, 9. ... e8, 10. d2 |
A78 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 e8 10. d2 a6 11. e1 | Benoni, Classical with 9. ... e8 and 10. ... a6 |
A79 | 1. d4 f6 2. c4 c5 3. d5 e6 4. c3 exd5 5. cxd5 d6 6. e4 g6 7. f3 g7 8. e2 0-0 9. 0-0 e8 10. d2 a6 11. f3 | Benoni, Classical, 11. f3 |
A80 | 1. d4 f5 (all Variations except 2. g3, 2. e4, 2. c4) | Dutch Defence |
A81 | 1. d4 f5 2. g3 | Dutch Defence |
A82 | 1. d4 f5 2. e4 | Dutch Defence, Staunton Gambit, also includes Balogh Defence |
A83 | 1. d4 f5 2. e4 fxe4 3. c3 f6 4. g5 | Dutch Defence, Staunton Gambit, Staunton’s line |
A84 | 1. d4 f5 2. c4 f6 | Dutch defence |
A85 | 1. d4 f5 2. c4 f6 3. c3 | Dutch defence with 2. c4 & 3. c3 |
A86 | 1. d4 f5 2. c4 f6 3. g3 g6 4. g2 g7 (Variations without f3) | Dutch defence, Leningrad with h3 |
A87 | 1. d4 f5 2. c4 f6 3. g3 g6 4. g2 g7 5. f3 0-0 6. 0-0 d6 7. c3 | Dutch defence, Leningrad, Main Variation |
A88 | 1. d4 f5 2. c4 f6 3. g3 g6 4. g2 g7 5. f3 0-0 6. 0-0 d6 7. c3 c6 | Dutch defence, Leningrad, Main Variation with 7. ... c6 |
A89 | 1. d4 f5 2. c4 f6 3. g3 g6 4. g2 g7 5. f3 0-0 6. 0-0 d6 7. c3 c6 | Dutch defence, Leningrad, Main Variation with 7. ... c3 c6 |
A90 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 d5 | Dutch Defence, Stonewall, Classical |
A91 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. c3 | Dutch Defence, Stonewall, Classical |
A92 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 | Dutch Defence, Stonewall |
A93 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d5 7. b3 c6 | Dutch Defence, Stonewall, Botvinnik Variation |
A94 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d5 7. b3 c6 8. a3 | Dutch Defence, Stonewall with a3 |
A95 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d5 7. b3 c6 8. c2 | Dutch Defence, Stonewall with c3 |
A96 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d6 7. c3 | Dutch Defence, Classical Variation, Ilyin-Genevsky Variation |
A97 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d6 7. c3 e8 8. e1 | Dutch Defence, Ilyin-Genevsky Variation |
A98 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d6 7. c3 e8 8. c2 | Dutch Defence, Ilyin-Genevsky Variation with c2 |
A99 | 1. d4 f5 2. c4 f6 3. g3 e6 4. g2 e7 5. f3 0-0 6. 0-0 d6 7. c3 e8 8. b3 | Dutch Defence, Ilyin-Genevsky Variation with b3 |
ECO Code | Moves | Name |
---|---|---|
B00 | 1. e4 b6 1. e4 c6 1. e4 a6 |
Owen’s Defence (Greek Defence) Nimzowitsch Defence St. George Defence |
B01 | 1. e4 d5 | Scandinavian Defence (Center Counter Defence) |
B02 | 1. e4 f6 2. e5 d5 3. c4 | Alekhine’s Defence |
B03 | 1. e4 f6 2. e5 d5 3. d4 d6 4. c4 | Alekhine’s Defence 3. d4 |
B04 | 1. e4 f6 2. e5 d5 3. d4 d6 4. f3 | Alekhine’s Defence, Modern Variation |
B05 | 1. e4 f6 2. e5 d5 3. d4 d6 4. f3 g4 | Alekhine’s Defence, Modern Variation |
B06 | 1. e4 g6 2. d4 g7 | Robatsch (Modern) Defence, including Monkey’s Bum |
B07 | 1. e4 d6 2. d4 f6 | Pirc Defence |
B08 | 1. e4 d6 2. d4 f6 3. c3 g6 4. f3 | Pirc Defence, Classical (Two Knights) System |
B09 | 1. e4 d6 2. d4 f6 3. c3 g6 4. f4 | Pirc Defence, Austrian attack |
B10 | 1. e4 c6 2. f3 d5 3. c3 dxe4 | Caro-Kann Defence |
B11 | 1. e4 c6 2. c3 d5 3. f3 g4 | Caro-Kann Defence, Two knights |
B12 | 1. e4 c6 2. d4 d5 3. e5 | Caro-Kann Defence |
B13 | 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. d3 c6 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 f6 5. c3 c6 |
Caro-Kann Defence, Exchange Variation |
B14 | 1. e4 c6 2. d4 d5 3. exd5 cxd5 4. c4 f6 5. c3 e6 | Caro-Kann Defence, Panov-Botvinnik Attack |
B15 | 1. e4 c6 2. d4 d5 3. c3 dxe4 4. xe4 f6 5. xf6+ exf6 | Caro-Kann Defence |
B16 | 1. e4 c6 2. d4 d5 3. c3 dxe4 4. xe4 f6 5. xf6+ gxf6 | Caro-Kann Defence, Bronstein-Larsen Variation |
B17 | 1. e4 c6 2. d4 d5 3. c3 dxe4 4. xe4 d7 | Caro-Kann Defence, Steinitz Variation |
B18 | 1. e4 c6 2. d4 d5 3. c3 dxe4 4. xe4 f5 5. g3 g6 6. h4 h6 7. f4 | Caro-Kann Defence, Classical Variation |
B19 | 1. e4 c6 2. d4 d5 3. c3 dxe4 4. xe4 f5 5. g3 g6 6. h4 h6 7. f3 | Caro-Kann Defence, Classical |
B20 | 1. e4 c5 2. b4 | Sicilian Defence |
B21 | 1. e4 c5 2. d4 cxd4 3. c3 | Sicilian Defence, Grand Prix Attack and Smith-Morra Gambit, including the Siberian Trap |
B22 | 1. e4 c5 2. c3 | Sicilian Defence, Alapin Variation |
B23 | 1. e4 c5 2. c3 c6 3. f4 | Sicilian Defence, Grand Prix Attack |
B24 | 1. e4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. d3 | Sicilian Defence, (Closed) |
B25 | 1. e4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. d3 d6 6. f4 | Sicilian Defence, (Closed) |
B26 | 1. e4 c5 2. c3 c6 3. g3 g6 4. g2 g7 5. d3 d6 6. e3 | Sicilian Defence, (Closed) |
B27 | 1. e4 c5 2. f3 g6 | Sicilian Defence |
B28 | 1. e4 c5 2. f3 a6 | Sicilian Defence, O'Kelly Variation |
B29 | 1. e4 c5 2. f3 f6 | Sicilian Defence, Nimzovich-Rubinstein Variation |
B30 | 1. e4 c5 2. f3 c6 3. b5 e6 | Sicilian Defence, Nimzovich-Rossolimo Attack |
B31 | 1. e4 c5 2. f3 c6 3. b5 g6 | Sicilian Defence, Nimzovich-Rossolimo Attack (with ... g6, without ... d6) |
B32 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 e5 | Sicilian Defence |
B33 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 e5 5. db5 d6 | Sicilian Defence, Sveshnikov Variation, (Lasker-Pelikan Variation) |
B34 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c3 g7 | Sicilian Defence, Accelerated Fianchetto, Exchange Variation |
B35 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c3 g7 6. e3 f6 7. c4 | Sicilian Defence, Accelerated Fianchetto, Modern Variation |
B36 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c4 f6 | Sicilian Defence, Accelerated Fianchetto, Maroczy bind |
B37 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c4 g7 6. c2 | Sicilian Defence, Accelerated Fianchetto, Maroczy bind |
B38 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c4 g7 6. e3 f6 | Sicilian Defence, Accelerated Fianchetto, Maroczy bind |
B39 | 1. e4 c5 2. f3 c6 3. d4 cxd4 4. xd4 g6 5. c4 g7 6. e3 f6 7. c3 g4 | Sicilian Defence, Accelerated Fianchetto, Breyer Variation |
B40 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 f6 (4. ... b6!? 5. b3/c3) 5. c3 b4 | Sicilian Defence |
B41 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 a6 5. c4 | Sicilian Defence, Kan Variation, Hedgehog Defence |
B42 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 a6 5. d3 | Sicilian Defence, Kan Variation |
B43 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 a6 5. c3 | Sicilian Defence, Kan Variation |
B44 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. b5 | Sicilian Defence |
B45 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. c3 f6 | Sicilian Defence, Taimanov Variation |
B46 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. c3 a6 | Sicilian Defence, Taimanov Variation |
B47 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. c3 c7 6. g3 | Sicilian Defence, Taimanov (Bastrikov) Variation |
B48 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. c3 c7 6. e3 a6 | Sicilian Defence, Taimanov Variation |
B49 | 1. e4 c5 2. f3 e6 3. d4 cxd4 4. xd4 c6 5. c3 c7 6. e3 a6 7. e2 | Sicilian Defence, Taimanov Variation |
B50 | 1. e4 c5 2. f3 d6 3. c3 | Sicilian Defence |
B51 | 1. e4 c5 2. f3 d6 3. b5+ c6 | Sicilian Defence, Canal-Sokolsky Attack |
B52 | 1. e4 c5 2. f3 d6 3. b5+ d7 | Sicilian Defence, Canal-Sokolsky Attack |
B53 | 1. e4 c5 2. f3 d6 3.d4 cxd4 4. xd4 | Sicilian Defence, Chekhover Variation |
B54 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 | Sicilian Defence |
B55 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. f3 e5 6. b5+ | Sicilian Defence, Prins Variation, Venice Attack |
B56 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. e3 | Sicilian Defence |
B57 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. c4 | Sicilian Defence, Sozin (not Scheveningen) including Magnus Smith Trap |
B58 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. e2 e5 7. f3 | Sicilian Defence, Boleslavsky Variation |
B59 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. e2 e5 7. b3 | Sicilian Defence, Boleslavsky Variation |
B60 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 d7 | Sicilian Defence, Richter-Rauzer |
B61 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 d7 7. d2 | Sicilian Defence, Richter-Rauzer, Larsen Variation |
B62 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 | Sicilian Defence, Richter-Rauzer |
B63 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B64 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 e7 8. 0-0-0 0-0 9. f4 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B65 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 e7 8. 0-0-0 0-0 9. f4 xd4 10. xd4 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B66 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 a6 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B67 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 a6 8. 0-0-0 d7 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B68 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 a6 8. 0-0-0 d7 9. f4 e7 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B69 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 c6 6. g5 e6 7. d2 a6 8. 0-0-0 d7 9. f4 e7 10. f3 b5 11. xf6 | Sicilian Defence, Richter-Rauzer, Rauzer Attack |
B70 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 g6 | Sicilian Defence, Dragon Variation |
B71 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 g6 6. f4 | Sicilian Defence, Dragon Variation, Levenfish Variation |
B72 | 1. e4 c5 2. f3 d6 3. d4 cxd4 4. xd4 f6 5. c3 g6 6. e3 g7 7. e2 c6 8. b3 | Sicilian Defence, Dragon Variation |
